Included in stay
ConflictHigh impactConfirm the correct included in stay in your source of truth, then update the conflicting OTA listings.
Example report — illustrative data for a fictional hotel
This is a demonstration of what a MisMatchMaker report looks like, built from example listings for “The Grand Canal Hotel”. It is not a real scan and no property is being described. Every score and field status is produced by the same comparison logic your own scan uses. Scan your own hotel — free.
The Grand Canal Hotel
Some mismatches
Consistency score
70%
Evidence coverage across compared sources
3/4
Sources accessed successfully
14 of 15 details were comparable
The score uses only details backed by at least two reliable sources. Missing, unverified, and failed evidence lowers coverage instead of creating a false match.
3 conflicts found across 3 categories
Your listings publish different answers for breakfast, parking, check-in/out. Guests see whichever version they land on.
Conflicts first, then the highest-value evidence gaps
Check-in/out: Check-in time
Confirm the correct check-in time in your source of truth, then update the conflicting OTA listings.
Breakfast: Included in stay
Confirm the correct included in stay in your source of truth, then update the conflicting OTA listings.
Parking: Price
Confirm the correct price in your source of truth, then update the conflicting OTA listings.
Breakfast: Price
Add or verify price on Booking.com, Hotels.com so it can be compared across at least two sources. Retry or manually verify TripAdvisor because the listing could not be accessed.
Every checked detail as each OTA publishes it. Rows marked as a conflict are where the listings disagree.
| Detail | Booking.com | Expedia | Hotels.com | TripAdvisor |
|---|---|---|---|---|
| Breakfast | ||||
| AvailabilityConsistent | Available — Evidence found | Available — Evidence found | Available — Evidence found | Access failed — Access failed |
| Included in stayConflict | Included — Evidence found | Not included — Evidence found | Not stated — Not stated | Access failed — Access failed |
| PriceNot comparable | Not stated — Not stated | EUR 25 — Evidence found | Not stated — Not stated | Access failed — Access failed |
| HoursConsistent | 07:00-10:30 — Evidence found | 07:00-10:30 — Evidence found | 07:00-10:30 — Evidence found | Access failed — Access failed |
| Check-in/out | ||||
| Check-in timeConflict | 15:00 — Evidence found | 14:00 — Evidence found | 15:00 — Evidence found | Access failed — Access failed |
| Check-out timeConsistent | 11:00 — Evidence found | 11:00 — Evidence found | 11:00 — Evidence found | Access failed — Access failed |
| Cancellation | ||||
| Free cancellation offeredConsistent | Free cancellation — Evidence found | Free cancellation — Evidence found | Free cancellation — Evidence found | Access failed — Access failed |
| Cancellation deadlineConsistent | 48 hours before arrival — Evidence found | 48 hours before arrival — Evidence found | 48 hours before arrival — Evidence found | Access failed — Access failed |
| Cancellation feeConsistent | One night — Evidence found | One night — Evidence found | One night — Evidence found | Access failed — Access failed |
| Pet policy | ||||
| Pets allowedConsistent | Pets allowed — Evidence found | Pets allowed — Evidence found | Pets allowed — Evidence found | Access failed — Access failed |
| Pet feesConsistent | EUR 20 per night — Evidence found | EUR 20 per night — Evidence found | EUR 20 per night — Evidence found | Access failed — Access failed |
| RestrictionsConsistent | Dogs under 10 kg — Evidence found | Dogs under 10 kg — Evidence found | Dogs under 10 kg — Evidence found | Access failed — Access failed |
| Parking | ||||
| AvailabilityConsistent | Available — Evidence found | Available — Evidence found | Available — Evidence found | Access failed — Access failed |
| PriceConflict | EUR 18 per day — Evidence found | EUR 25 per day — Evidence found | EUR 18 per day — Evidence found | Access failed — Access failed |
| TypeConsistent | Private garage — Evidence found | Private garage — Evidence found | Private garage — Evidence found | Access failed — Access failed |
Breakfast
AvailabilityConsistent
Included in stayConflict
PriceNot comparable
HoursConsistent
Check-in/out
Check-in timeConflict
Check-out timeConsistent
Cancellation
Free cancellation offeredConsistent
Cancellation deadlineConsistent
Cancellation feeConsistent
Pet policy
Pets allowedConsistent
Pet feesConsistent
RestrictionsConsistent
Parking
AvailabilityConsistent
PriceConflict
TypeConsistent
Confirm the correct included in stay in your source of truth, then update the conflicting OTA listings.
Confirm the correct price in your source of truth, then update the conflicting OTA listings.
Confirm the correct check-in time in your source of truth, then update the conflicting OTA listings.
Finished reviewing this property?
Correct the authoritative OTA content, allow time for changes to publish, then scan again.
Run a new scanReady to see your own listings compared?
Run a free scan across Booking.com, Expedia, Hotels.com, Tripadvisor, and Agoda. No login required.
Scan my hotel listings